全世界退休年龄对比
全世界退休年龄一览表,中国年龄最小,德国年龄最大Retirement age
Country Men Women Year References
Albania 64.5 59 2011
Armenia 63 63 2011
Austria 65 60 2011
Azerbaijan 62.5 57.5 2011
Belarus 60 55 2007
Belgium 65 65 2009
Bosnia and Herzegovina 65 65 2011
Bulgaria 63 60 2011
China 60 50-55 2011
Croatia 65 60 2011
Cyprus 65 65 2011
Czech Republic 62.5 61.33 2012
Denmark 65-67 65-67 2008
Estonia 63 60.5 2011
Finland 62-68 62-68 2008
France 62 62 2011
Georgia 65 60 2011
Germany 67 67 2012
Greece 67 60-67 2012
Hungary 62 62 2011
Iceland 67 67 2007
India 60 60 2012
Ireland 65-66 65-66 2008
Israel 67 62 2011
Italy 66 66 2013
Kazakhstan 63 58 2011
Kosovo 65 65 2011
Kyrgyzstan 63 58 2011
Latvia 62 62 2011
Liechtenstein 64 64 2007
Lithuania 62.5 60 2011
Luxembourg 65 65 2011
Macedonia 64 62 2011
Malta 61 60 2008
Moldova 65 60 2011
Montenegro 64 59 2011
Nepal 58 58
Netherlands 65 65 2011
Norway 67 67 2011
Pakistan 60 60 2007
Poland 67 67 2013
Portugal 65 65 2011
Romania 63 58 2008
Russia 60 55 2011
Serbia 63 58 2011
Singapore 62 62 2012
Slovakia 62 62 2012
Slovenia 63 61 2008
Spain 65 65 2011
Sweden 61-67 61-67 2011
Switzerland 65 64 2007
Tajikistan 63 58 2011
Turkmenistan 62 57 2011
Ukraine 60 55 2011
United Kingdom 65 60 2011
Uzbekistan 60 55 2011
Vietnam 60 55 2011
页:
[1]